
Enchanted Princess schedule from Fort Lauderdale
- Departures here
- 26
- Passengers
- Not listed
- From
- $699
- Itineraries
- 5 to 46 nights
Enchanted Princess is a Princess Cruises ship with 26 departures from Port Everglades in the period we track, from Thu, Dec 17, 2026 to Thu, Mar 2, 2028. she entered service in 2021.
Her Fort Lauderdale trips run 5 to 46 nights and go to the Eastern Caribbean, Europe, ports around the world, and the Southern Caribbean.
The lowest starting fare on her schedule is $699 per person as of November 22, 2026, for the Tue, Dec 14, 2027 sailing.
Schedule coverage: published through 2028-03-02.
Planning a trip? See our Caribbean cruise guide.
Itineraries Enchanted Princess runs from Fort Lauderdale
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 10-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) Next on Tue, Dec 14, 2027 | 10 | 3 | $699$70 a night |
| 9-Night Southern Caribbean Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · Martinique · Philipsburg (St. Maarten) Next on Sun, Dec 5, 2027 | 9 | 1 | $749$83 a night |
| 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) Ends in Civitavecchia (Italy) Next on Fri, Apr 16, 2027 | 15 | 2 | $1,320$88 a night |
| 10-Night Eastern Caribbean Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) Next on Thu, Dec 17, 2026 | 10 | 12 | $999$100 a night |
| 11-Night Southern Caribbean Calls at Basseterre (St. Kitts) · Dominica · Bridgetown (Barbados) · Guadeloupe · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Amber Cove (Dominican Republic) Next on Fri, Dec 24, 2027 | 11 | 4 | $1,119$102 a night |
| 36-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) Ends in Civitavecchia (Italy) Next on Fri, Apr 16, 2027 | 36 | 1 | $5,522$153 a night |
| 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) Next on Fri, Apr 16, 2027 | 25 | 1 | $3,898$156 a night |
| 46-Night Long Voyage Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) Next on Fri, Apr 16, 2027 | 46 | 1 | $7,741$168 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Thu, Dec 17, 2026 back Sun, Dec 27, 2026 | 10 | 10-Night Eastern Caribbean Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Sun, Dec 27, 2026 back Wed, Jan 6, 2027 | 10 | 10-Night Eastern Caribbean Calls at Grand Turk (Turks and Caicos) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · St. John's (Antigua) · Philipsburg (St. Maarten) · Basseterre (St. Kitts) | |
Wed, Jan 6, 2027 back Sat, Jan 16, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · St. John's (Antigua) · Philipsburg (St. Maarten) · Basseterre (St. Kitts) | |
Sat, Jan 16, 2027 back Tue, Jan 26, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Tue, Jan 26, 2027 back Fri, Feb 5, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Fri, Feb 5, 2027 back Mon, Feb 15, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Mon, Feb 15, 2027 back Thu, Feb 25, 2027 | 10 | 10-Night Eastern Caribbean Calls at Basseterre (St. Kitts) · St. John's (Antigua) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Amber Cove (Dominican Republic) · Celebration Key (Bahamas) | |
Thu, Feb 25, 2027 back Sun, Mar 7, 2027 | 10 | 10-Night Eastern Caribbean Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Sun, Mar 7, 2027 back Wed, Mar 17, 2027 | 10 | 10-Night Eastern Caribbean Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Wed, Mar 17, 2027 back Sat, Mar 27, 2027 | 10 | 10-Night Eastern Caribbean Calls at Grand Turk (Turks and Caicos) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Mar 27, 2027 back Tue, Apr 6, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Tue, Apr 6, 2027 back Fri, Apr 16, 2027 | 10 | 10-Night Eastern Caribbean Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts) | |
Fri, Apr 16, 2027 ends Sat, May 1, 2027 | 15 | 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) Ends in Civitavecchia (Italy) | |
Fri, Apr 16, 2027 ends Tue, May 11, 2027 | 25 | 25-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) Ends in Trieste (Italy) | |
Fri, Apr 16, 2027 ends Sat, May 22, 2027 | 36 | 36-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) Ends in Civitavecchia (Italy) | |
Fri, Apr 16, 2027 ends Tue, Jun 1, 2027 | 46 | 46-Night Long Voyage Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece) Ends in Piraeus (Greece) | |
Sun, Dec 5, 2027 back Tue, Dec 14, 2027 | 9 | 9-Night Southern Caribbean Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · Martinique · Philipsburg (St. Maarten) | |
Tue, Dec 14, 2027 back Fri, Dec 24, 2027 | 10 | 10-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) | Lowest fare shown |
Fri, Dec 24, 2027 back Tue, Jan 4, 2028 | 11 | 11-Night Southern Caribbean Calls at Basseterre (St. Kitts) · Dominica · Bridgetown (Barbados) · Guadeloupe · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Amber Cove (Dominican Republic) | |
Tue, Jan 4, 2028 back Sat, Jan 15, 2028 | 11 | 11-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sat, Jan 15, 2028 back Tue, Jan 25, 2028 | 10 | 10-Night Southern Caribbean Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) | |
Tue, Jan 25, 2028 back Sat, Feb 5, 2028 | 11 | 11-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten) | |
Sat, Feb 5, 2028 back Tue, Feb 15, 2028 | 10 | 10-Night Southern Caribbean Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten) | |
Tue, Feb 15, 2028 back Sat, Feb 26, 2028 | 11 | 11-Night Southern Caribbean Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten) | |
Sat, Feb 26, 2028 back Thu, Mar 2, 2028 | 5 | 5-Night Eastern Caribbean Calls at Half Moon Cay (Bahamas) · Grand Turk (Turks and Caicos) | |
Thu, Mar 2, 2028 ends Fri, Mar 17, 2028 | 15 | 15-Night Transatlantic Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) Ends in Civitavecchia (Italy) | |
- DEC17
Thursday · 10 nights
10-Night Eastern Caribbean
Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Sun, Dec 27, 2026
- DEC27
Sunday · 10 nights
10-Night Eastern Caribbean
Calls at Grand Turk (Turks and Caicos) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · St. John's (Antigua) · Philipsburg (St. Maarten) · Basseterre (St. Kitts)
Returns Wed, Jan 6, 2027
- JAN6
Wednesday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · St. John's (Antigua) · Philipsburg (St. Maarten) · Basseterre (St. Kitts)
Returns Sat, Jan 16, 2027
- JAN16
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Tue, Jan 26, 2027
- JAN26
Tuesday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Fri, Feb 5, 2027
- FEB5
Friday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Mon, Feb 15, 2027
- FEB15
Monday · 10 nights
10-Night Eastern Caribbean
Calls at Basseterre (St. Kitts) · St. John's (Antigua) · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Amber Cove (Dominican Republic) · Celebration Key (Bahamas)
Returns Thu, Feb 25, 2027
- FEB25
Thursday · 10 nights
10-Night Eastern Caribbean
Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Sun, Mar 7, 2027
- MAR7
Sunday · 10 nights
10-Night Eastern Caribbean
Calls at Half Moon Cay (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Wed, Mar 17, 2027
- MAR17
Wednesday · 10 nights
10-Night Eastern Caribbean
Calls at Grand Turk (Turks and Caicos) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Sat, Mar 27, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- MAR27
Saturday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Tue, Apr 6, 2027
- APR6
Tuesday · 10 nights
10-Night Eastern Caribbean
Calls at Celebration Key (Bahamas) · Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Philipsburg (St. Maarten) · St. John's (Antigua) · Basseterre (St. Kitts)
Returns Fri, Apr 16, 2027
- APR16
Friday · 15 nights
15-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France)
Ends in Civitavecchia (Italy)
Ends Sat, May 1, 2027 in Civitavecchia
- APR16
Friday · 25 nights
25-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia)
Ends in Trieste (Italy)
Ends Tue, May 11, 2027 in Trieste
- APR16
Friday · 36 nights
36-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, May 22, 2027 in Civitavecchia
- APR16
Friday · 46 nights
46-Night Long Voyage
Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France) · Civitavecchia (Italy) · Livorno (Italy) · Ajaccio (Corsica, France) · Sardinia (Italy) · Valletta (Malta) · Corfu (Greece) · Kotor (Montenegro) · Split (Croatia) · Trieste (Italy) · Split (Croatia) · Kotor (Montenegro) · Corfu (Greece) · Katakolon (Greece) · Santorini (Greece) · Kusadasi (Turkey) · Rhodes (Greece) · Chania (Greece) · Naples (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Valletta (Malta) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Heraklion (Crete, Greece)
Ends in Piraeus (Greece)
Ends Tue, Jun 1, 2027 in Piraeus
- DEC5
Sunday · 9 nights
9-Night Southern Caribbean
Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · Martinique · Philipsburg (St. Maarten)
Returns Tue, Dec 14, 2027
- DEC14
Tuesday · 10 nights
10-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten)
Returns Fri, Dec 24, 2027
Lowest fare shown
- DEC24
Friday · 11 nights
11-Night Southern Caribbean
Calls at Basseterre (St. Kitts) · Dominica · Bridgetown (Barbados) · Guadeloupe · Philipsburg (St. Maarten) · San Juan (Puerto Rico) · Amber Cove (Dominican Republic)
Returns Tue, Jan 4, 2028
- JAN4
Tuesday · 11 nights
11-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten)
Returns Sat, Jan 15, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- JAN15
Saturday · 10 nights
10-Night Southern Caribbean
Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten)
Returns Tue, Jan 25, 2028
- JAN25
Tuesday · 11 nights
11-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten)
Returns Sat, Feb 5, 2028
- FEB5
Saturday · 10 nights
10-Night Southern Caribbean
Calls at Amber Cove (Dominican Republic) · San Juan (Puerto Rico) · Basseterre (St. Kitts) · St. John's (Antigua) · St. Lucia · Philipsburg (St. Maarten)
Returns Tue, Feb 15, 2028
- FEB15
Tuesday · 11 nights
11-Night Southern Caribbean
Calls at St. Thomas (U.S. Virgin Islands) · Basseterre (St. Kitts) · St. Lucia · Bridgetown (Barbados) · St. John's (Antigua) · Philipsburg (St. Maarten)
Returns Sat, Feb 26, 2028
- FEB26
Saturday · 5 nights
5-Night Eastern Caribbean
Calls at Half Moon Cay (Bahamas) · Grand Turk (Turks and Caicos)
Returns Thu, Mar 2, 2028
- MAR2
Thursday · 15 nights
15-Night Transatlantic
Calls at Royal Naval Dockyard (Bermuda) · Azores (Portugal) · Gibraltar · Cartagena (Spain) · Ajaccio (Corsica, France)
Ends in Civitavecchia (Italy)
Ends Fri, Mar 17, 2028 in Civitavecchia